ASA Women's 23-Under Fast Pitch National Championships
Stratford, Connecticut
7/26/2007 to 7/28/2007
Place | Team Name | Hometown | Record |
1st | Virginia Legends | Hampton, VA | 5-1 |
2nd | Stratford Brakettes | Stratford, CT | 6-2 |
3rd | Frozen Ropes | White Plains, NY | 3-2 |
4th | Western NY Xtreme | Orchard Park, NY | 3-3 |
5th | Connecticut Classics | Hamden, CT | 1-3 |
5th | New Jersey Elite | Warren, NJ | 2-4 |
7th | Morris County Belles | Stirling, NJ | 0-4 |
Batting Champion: Denise Denis (.375)
HR Champion: Melissa Hodge (1)
Position | Player | Team |
Pitcher | Tincher, Angela | Virginia Legends |
Pitcher | Burkhart, Katie | Stratford Brakettes |
Pitcher | Rhodes, Megan | Virginia Legends |
Catcher | Roessner, Killian | Stratford Brakettes |
First Base | Callahan, Tonya | Virginia Legends |
Second Base | Fishback, Mandie | Stratford Brakettes |
Third Base | Kumar, Kirin | Virginia Legends |
Shortstop | Bures, Courtney | Stratford Brakettes |
Outfield | Denis, Denise | Stratford Brakettes |
Outfield | Nicola, Jess | Frozen Ropes |
Outfield | Jenkins, Sari Jane | Stratford Brakettes |
Outfield | Dudley, Erin | Virginia Legends |
Utility | Kajitani, Nicole | Virginia Legends |
Utility | Kortz, Jess | Western NY Xtreme |
Utility | Scarborough, Amanda | Frozen Ropes |
Thu 7-26-07 | |||
9:00 AM |
Connecticut Classics Virginia Legends |
0 5 |
Megan Rhodes of the Legends had 16 strikeouts |
1:00 PM |
New Jersey Elite Frozen Ropes |
1 10 |
Frozen Ropes had 6 doubles out of their 11 hits |
5:00 PM |
Virginia Legends Frozen Ropes |
0 6 |
Amanda Scarborough pitched a 1 hitter with 6 strike outs |
9:00 PM |
Connecticut Classics New Jersey Elite |
5 3 |
|
Thu 7-26-07 | |||
11:00 AM |
Western NY Xtreme Morris County Belles |
8 7 |
8 inning come from behind victory |
3:00 PM |
Morris County Belles Stratford Brakettes |
0 10 |
Run Rule Game |
7:00 PM |
Western NY Xtreme Stratford Brakettes |
0 2 |
Brakettes won the game on two unearned runs |