2006 PRO STATS

ARCHIVES HOME

2006 PRO HOME

2006 PRO NEWS

2006 PRO ROSTER

2006 PLAYER PROFILES

2006 PRO STAFF

2006 PRO SCHEDULE

2006 PRO STATS

2006 PHOTO GALLERY

BATTING

Player AB R H RBI 2B 3B HR BB SO KL SB HBP SH E AVG OB% SLG
Alo, Adrienne 61 2 6 4 1 0 1 1 11 4 0 3 4 1 .098 .154 .164
Best, Stephanie 129 8 33 14 4 0 1 6 25 6 0 0 6 12 .256 .289 .310
Brooks, Julie 59 6 9 3 1 0 0 4 11 4 0 3 1 0 .153 .242 .169
Denis, Denise 55 12 9 6 2 0 2 4 11 4 1 2 9 0 .164 .246 .309
Duran, Andrea 19 1 5 0 1 0 0 3 1 1 0 0 1 1 .263 .364 .316
Fairchild, Germaine 113 16 26 22 3 1 5 15 16 8 0 2 1 3 .230 .331 .407
Hill, Stephanie 108 9 26 10 3 2 0 6 20 2 0 1 4 6 .241 .287 .306
Hunter, Casey 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Kretschman, Kelly 100 26 41 12 9 0 3 35 16 8 2 1 6 1 .410 .566 .590
Merchant, Jessica 113 26 40 31 7 1 12 14 21 4 0 2 1 5 .354 .434 .752
Minor, Aimee 86 9 21 7 2 1 1 12 17 2 2 2 2 2 .244 .350 .326
Myers, Nikki 10 0 1 0 0 0 0 0 1 1 0 1 1 3 .100 .182 .100
Owens, Jen 24 1 2 0 0 0 0 2 12 4 0 0 1 2 .083 .154 .083
Piper, Callie 57 5 11 2 0 0 0 20 12 7 0 1 5 1 .193 .410 .193
Sobel, Erica 42 3 2 2 0 0 0 4 13 6 0 1 0 4 .048 .149 .048
Wilkerson, Kellie 99 27 28 21 3 0 4 19 17 6 1 4 1 0 .283 .418 .434
Wright, Heather 5 4 3 1 0 0 0 0 1 1 1 0 0 0 .600 .600 .600


PITCHING

Player W L S GS CG IP H R ER BB SO SHA BF AB HBP KL 2B 3B HR ERA
Clark, Kaci 4 5 0 9 6 52.2 59 25 21 7 53 2 225 207 4 2 7 2 3 2.82
Wilkerson, Kellie 0 0 0 0 0 1.1 2 1 0 0 1 0 6 5 0 0 0 0 0 0.00
Pauly, Sarah 15 5 0 18 18 143.0 94 33 25 36 138 12 568 502 6 32 10 3 3 1.22
Myers, Nikki 8 4 1 14 11 91.0 69 37 27 21 88 4 373 340 4 25 5 4 5 2.08
Hunter, Casey 0 1 0 1 1 6.0 9 5 4 2 5 0 29 26 1 3 0 0 0 4.67


FINAL NPF LEAGUE STANDINGS - REGULAR SEASON
(See Schedule for Playoff Info)

Team G W L % HW HL AW AL
Chicago Bandits 42 30 12 0.714 21 8 9 4
Connecticut Brakettes 42 27 15 0.643 17 5 10 10
Akron Racers 46 29 17 0.630 19 7 10 10
New England Riptide 41 24 17 0.585 16 10 8 7
Texas Thunder 48 21 27 0.438 13 15 8 12
Arizona Heat 48 20 28 0.417 16 12 4 16
Philadelphia Force 42 14 28 0.333 10 14 4 14