2004 SCHEDULE & SCORES

    


ARCHIVES HOME

2004 HOME

2004 ROSTER

2004 PLAYER PROFILES

2004 STAFF

2004 SCHEDULE / SCORES

2004 WEEKLY RECAPS

2004 LINESCORES

2004 STATS

2004 IN REVIEW

2004 PHOTO GALLERY

EXIT ARCHIVES

DATE DAY OPPONENT SITE TIME RESULTS           W-L LG*
June           
5 Saturday ALLENTOWN, PA, PATES* (2) HOME 7:00 p.m. W 1-0, W 1-0 2-0 2-0
6 Sunday STRATFORD SEAHAWKS (2) HOME 6:00 p.m. W 2-1, W 2-0 4-0 2-0
11 Friday Allentown, PA, Pates* (2) Away 7:00 p.m. W 2-0, W 7-0 6-0 4-0
12 Saturday Topton, PA, VIPs (2) Away 7:00 p.m. W 7-0, W 8-0 8-0 4-0
13 Sunday Lehigh Valley, PA, Lady Gators (2) Away 1:00 p.m. W 9-0, W 4-0 10-0 4-0
18 Friday LONG ISLAND, NY, ANGELS (2) HOME 7:30 p.m. L 2-1, W 5-3 11-1 4-0
19 Saturday ADIRONDACK ICE, ALBANY, NY* (2) HOME 7:00 p.m. W 5-4, W 2-1 13-1 6-0
20 Sunday STRATFORD SEAHAWKS* (2) HOME 6:00 p.m. W 2-1, W 1-0 15-1 8-0
23 Wednesday STRATFORD BREAKERS 23U (2) HOME 7:00 p.m. W 10-0, W 8-0 17-1 8-0
26 Saturday NEW YORK B.A.T.S. (2) HOME 7:00 p.m. W 5-0, W 11-1 19-1 8-0
27 Sunday CONNECTICUT CLASSICS (2) HOME 6:00 p.m. W 6-1, W 5-0 21-1 8-0
30 Wednesday XTREME CHAOS (2) HOME 7:00 p.m. W 2-0, W 14-2 23-1 8-0
July
2-4 Fri-Sun Topton Fourth of July Tournament Topton, PA
(directions)
2 Friday     Harrisburg (PA) Softball 9:00 p.m. W 10-0 24-1 8-0
3 Saturday     NJ Divas 11:00 a.m. W 2-0 25-1 8-0
3 Saturday     NY B.A.T.S. 3:30 p.m. W 6-0 26-1 8-0
4 Sunday     Topton VIPs 10:30 a.m. W 8-0 27-1 8-0
4 Sunday     Topton VIPs 3:00 p.m. W 4-3 28-1 8-0
 
7 Wednesday STRATFORD BREAKERS 18U (2) HOME 7:00 p.m. W 7-0, W 8-0 30-1 8-0
10 Saturday QUEBEC REBELLES 23U (CANADA)  (2) HOME 7:00 p.m. W 2-1, W 4-1 32-1 8-0
11 Sunday QUEBEC REBELLES 23U (CANADA) (2) HOME 12 noon W 8-0, W 10-2 34-1 8-0
14 Wednesday GREECE OLYMPIC TEAM (2) HOME 7:00 p.m. L 5-0, RAIN 34-2 8-0
17 Saturday UNITED STATES OLYMPIC TEAM (2) HOME 6:00 p.m. L 14-0, L 8-0 34-4 8-0
18 Sunday STRATFORD SEAHAWKS (2) HOME 6:00 p.m. RAIN 34-4 8-0
20 Tuesday POLAR CRUSH, WORCESTER, MA (2) HOME 7:00 p.m. CANCELLED 34-4 8-0
24 Saturday TOPTON, PA, VIPs (2) HOME 7:00 p.m. W 4-3, W 2-0 36-4 8-0
25 Sunday Adirondack Ice, Albany, NY* (2) Away 2:00 p.m. W 6-0, W 4-0 38-4 10-0
28 Wednesday XTREME CHAOS (2) HOME 7:00 p.m. WET FIELD 38-4 10-0
31 Saturday LEHIGH VALLEY LADY GATORS (2) HOME 7:00 p.m. W 5-0, W 8-0 40-4 10-0
August
1 Sunday Long Island, NY, Angels (2) Away 1:00 p.m. RAIN 40-4 10-0
2 Monday CONNECTICUT CLASSICS (2) HOME 7:00 p.m. W 7-0, W 11-0 42-4 10-0
4 Wednesday STRATFORD SEAHAWKS* (2) HOME 7:00 p.m. W 4-0, W 3-0 44-4 12-0
7 Saturday XTREME CHAOS/CT CLASSICS (1,1) HOME 7:00 p.m. W 10-0, W 7-0 46-4 12-0
11-15 Wed-Sun A.S.A. Women's Major Fastpitch
National Tournament
Auburn, Alabama
CT ET
11 Wednesday     Storm USA 7:30 p.m. 8:30 p.m. W 1-0 47-4
12 Thursday     St. Louis Saints 9:00 a.m. 10:00 am W 2-0 48-4
14 Saturday     Carbondale (IL) Cougars 9:00 a.m. 10:00 am W 3-1 49-4
15 Sunday     Storm USA (Championship Game) 9:00 a.m. 10:00 am W 1-0 50-4
Brakettes Three-peat as National Champions!

*denotes Northeast Seaboard Women's Fastpitch League Games

HOME GAMES CAPITALIZED

Home games played at Frank DeLuca Hall of Fame Field

Tournament Headings in Italics

For Brakettes tickets call (203) 378-7262