2012 SCHEDULE & SCORES
    


ARCHIVES HOME

2012 HOME

2012 NEWS

2012 ROSTER

2012 STAFF

2012 SCHEDULE / SCORES

2012 LINESCORES

2012 STATS

EXIT ARCHIVES

DATE DAY OPPONENT SITE TIME RESULTS           W-L
June           
1 Friday NEWTOWN ROCK, PA (2) HOME 7:00 p.m. W 7-0, RAIN 1-0
2 Saturday NEWTOWN ROCK, PA (2) HOME 7:00 p.m. W 5-4, W 2-1 3-0
3 Sunday NEWTOWN ROCK, PA (1) HOME 1:00 p.m. W 3-2 4-0
3 Sunday STRATFORD SEAHAWKS (1) HOME 3:00 p.m. W 8-0 5-0
7 Thursday STRATFORD SEAHAWKS (2) HOME 7:00 p.m. RAIN
9 Sat at USSSA Round Robin, Cromwell, CT
9 Saturday     CT Eliminators 1 Away 12 noon W 10-0 6-0
9 Saturday     Mirage Gold Away 1:30 p.m. W 4-0 7-0
9 Saturday     CT Eliminators 2 Away 4:30 p.m. W 7-2 8-0
14 Thursday STRATFORD SEAHAWKS (2) HOME 7:00 p.m. W 11-1, W 9-0 10-0
15 Friday CT. H.S. ALL~STARS (9 inn.) (1) HOME 6:30 p.m. W 9-1 11-0
16 Saturday at Spirit (1) Lyons, PA 1:00 p.m. W 14-0 12-0
16 Saturday at Storm (1) Lyons, PA 3:00 p.m. W 12-0 13-0
16 Saturday at Shockers (1) Lyons, PA 6:00 p.m. W 8-0 14-0
17 Sunday at Spirit (1) Lyons, PA 10:00 a.m. W 8-1 15-0
17 Sunday at Storm (1) Lyons, PA 12 noon W 9-0 16-0
22 Friday CT ELIMINATORS (2) HOME 7:00 p.m. RAIN
23 Saturday NEW YORK SWAG (2) HOME 7:00 p.m. W 6-1, W 5-0 18-0
24 Sunday NEW YORK SWAG (1) HOME 1:00 p.m. W 6-1 19-0
24 Sunday STRATFORD SEAHAWKS (1) HOME 3:00 p.m. W 18-0 20-0
28 Thursday STRATFORD BREAKERS (2) HOME 7:00 p.m. W 14-0, W 19-1 22-0
29 Friday MIRAGE GOLD (2) HOME 7:00 p.m. W 9-1, W 8-0 24-0
30 Saturday at 4th of July Tournament, Lyons, PA
30 Saturday     NJ Renegades Away 10:30 a.m. W 10-0 25-0
30 Saturday     Lady Fireballs Away 12:15 p.m. W 19-2 26-0
30 Saturday     PA Shooting Stars Away 3:45 p.m. W 8-0 27-0
July
1 Sunday at 4th of July Tournament, Lyons, PA
1 Sunday     NJ Renegades Away 12 noon W 11-0 28-0
1 Sunday     Jersey Fusion Away 2:00 p.m. W 5-0 29-0
1 Sunday     Lyons Spirit Away 4:00 p.m. W 8-3 30-0
5 Thursday CT ELIMINATORS (2) HOME 7:00 p.m. W 10-1, W 8-0 32-0
7 Saturday NEW YORK RAIDERS (1) HOME 6:30 p.m. W 6-0 33-0
7 Saturday NYC HAVOC (1) HOME 8:30 p.m. LIGHTNING
8 Sunday NYC HAVOC (2) HOME 1:00 p.m. W 4-0, W 9-0 35-0
12 Thursday NEWTOWN ROCK, PA (2) HOME 7:00 p.m. W 10-3, W 5-0 37-0
13 Friday MASSACHUSETTS PRIDE (2) HOME 7:00 p.m. W 9-0, W 7-2 39-0
14 Saturday MASSACHUSETTS PRIDE (2) HOME 7:00 p.m. W 13-1, W 9-1 41-0
15 Sunday NEW YORK SWAG (2) HOME 1:00 p.m. W 10-2, W 9-3 43-0
19 Thursday R. I. THUNDER ELITE (2) HOME 7:00 p.m. W 6-0, W 8-0 45-0
20 Friday R. I. THUNDER GOLD (2) HOME 7:00 p.m. RAIN
21 Saturday R. I. THUNDER GOLD (1) HOME 7:00 p.m. W 8-0 46-0
21 Saturday LYONS SPIRIT (1) HOME 9:00 p.m. W 6-0 47-0
22 Sunday LYONS SPIRIT (2) HOME 1:00 p.m. W 7-2, W 9-0 49-0
24 Tuesday at (NPF) Akron Racers (2) Akron, OH 6:05 p.m. L 5-3, L 5-3 49-2
27-29 Fri-Sun at Fastpitch Championship Invitational, Henderson, NV
27 Friday     Condors Away 10:00 p.m. ET W 8-0 50-2
28 Saturday     So Cal Hurricanes Away 11:00 a.m. ET L 4-3 50-3
28 Saturday     Condors Away 12:45 p.m. ET W 5-1 51-3
28 Saturday     Scorpions Away 10:00 p.m. ET W 12-1 52-3
28 Saturday     Angels Away 11:45 p.m. ET W 5-4 53-3
29 Sunday     Crusaders Away 11:00 a.m. ET W 5-0 54-3
29 Sunday     So Cal Hurricanes Away 1:00 p.m. ET W 7-0 55-3
29 Sunday     So Cal Hurricanes Away 3:00 p.m. ET W 3-2 56-3
August
1 Wednesday STRATFORD SEAHAWKS (2) HOME 7:00 p.m. W 9-0, W 8-0 58-3
7 Tuesday ST. LOUIS SAINTS (2) HOME 7:00 p.m. W 8-0, W 3-1 60-3
8 Wednesday CT CHARMERS (2) HOME 6:30 p.m. W 8-0, W 11-3 62-3
9-12 Thurs-Sun 4th ANNUAL WOMEN'S MAJOR SOFTBALL
NATIONAL CHAMPIONSHIP, STRATFORD, CT
Pool Play
9 Thursday     ELIMINATORS (23U) HOME 11:00 a.m. W 11-0 63-3
9 Thursday     JERSEY FUSION HOME 6:30 p.m. W 10-1 64-3
Bracket Play
11 Saturday     NYC HAVOC HOME 1:00 p.m. W 10-2 65-3
11 Saturday     LYONS SPIRIT HOME 6:15 p.m. W 11-0 66-3
12 Sunday     ST LOUIS SAINTS HOME 12 Noon W 9-0 67-3
12 Sunday     ST LOUIS SAINTS HOME 5:00 p.m. W 7-0 68-3
 
HOME GAMES CAPITALIZED

Home games played at Frank DeLuca Hall of Fame Field, Stratford, CT

Tournament Headings in Italics

For Brakettes tickets call (203) 378-7262