1996 BRAKETTES STATS
    


ARCHIVES HOME

1996 HOME

1996 PREVIEW

1996 ROSTER

1996 PLAYER PROFILES

1996 SCHEDULE / SCORES

1996 STATS

1996 IN REVIEW

EXIT ARCHIVES


PLAYER G AB R H AVG 2B 3B HR RBI
Ravella Gericke 17 3 0 2 .667 0 0 0 2
*Donna McLean 38 116 20 48 .414 5 6 5 29
Debra Larson 29 87 11 31 .356 4 1 0 8
Becky Van Ort 24 55 10 18 .327 3 1 0 12
Jenn Goodwin 38 124 24 44 .355 5 6 0 26
Kris MacLean 39 133 33 43 .323 8 7 1 11
Andrea D'Innocenzo 38 118 25 36 .305 6 7 4 30
Patti Fernandes 17 46 7 12 .261 2 1 0 9
Ginny Adler 23 57 15 20 .351 4 2 1 8
Allyson Johnson 37 116 34 31 .267 4 2 2 17
Jenn Voegeli 17 42 4 9 .213 0 0 0 5
Katie Souder 26 50 13 9 .180 0 0 0 2
Alison Hirsch 38 114 31 26 .228 2 2 1 9
Jenn Huyett 19 6 0 0 .000 0 0 0 0
Sarah Maida 9 3 0 0 .000 0 0 0 0
Totals 39 1059 220 346 .327 40 33 14 168

*Batting Champ


PITCHER W L ERA IP BF R ER K BB
Jenn Huyett 14 2 0.95 111 402 26 15 127 48
Ravella Gericke 9 3 0.98 86 323 18 12 72 8
Sarah Maida 7 3 1.38 76 268 22 15 74 27
Totals 30 8 1.08 273 993 66 42 273 83