2000 BRAKETTES STATS
    


ARCHIVES HOME

2000 HOME

2000 PREVIEW

2000 ROSTER

2000 PLAYER PROFILES

2000 SCHEDULE / SCORES

2000 STATS

2000 IN REVIEW

EXIT ARCHIVES

BATTING
 
PLAYER AVG. G AB R H 2B 3B HR RBI BB S0 SB
Kellie Wilkerson .386 46 127 30 49 13 4 3 40 4 17 2
Jen Smith .355 45 141 30 50 6 6 4 24 5 13 2
Germaine Fairchild .321 45 140 17 45 4 3 3 27 8 14 3
Keri McCallum .310 38 129 29 40 3 3 1 9 9 9 3
Alicia Smith .308 41 91 13 28 4 0 1 9 4 5 2
Emily Robustelli .305 51 151 29 46 8 1 1 12 9 21 4
Nicole Terpstra .286 17 14 2 4 0 0 1 2 0 0 0
Jenn Huyett .286 19 7 2 2 0 0 0 0 1 2 0
Donna McLean .267 47 116 21 31 5 1 0 11 13 28 1
Ellen "Frankie" Spruce .240 49 121 15 29 4 2 0 12 9 18 1
Robyn King .236 37 106 17 25 4 2 2 17 11 27 0
Amber Burgess .235 33 102 9 24 6 1 0 17 4 14 1
Vicki Lamb .200 2 5 0 1 0 0 0 0 3 2 0
Kim Santiago .177 24 46 4 8 0 0 0 2 4 9 0
Kris MacLean .175 36 63 8 11 1 0 0 3 5 18 4
Heather Brousseau .000 3 2 0 0 0 0 0 0 0 2 0
Jessica Yanosy .000 2 7 1 0 0 0 0 0 1 1 0
Team Totals .292 51 1377 230 402 58 23 16 186 92 203 23
 
 
PITCHING
 
PLAYER W-L ERA G CG IP BF H R ER BB K AVG.
Jenn Huyett 9-2 0.20 12 10 70.0 235 38 9 2 19 47 .162
Alicia Smith 7-0 0.26 7 7 53.0 179 21 4 2 8 70 .117
Jen Smith 14-4 0.18 18 15 117.1 407 43 9 3 22 125 .106
Courtney Blades 2-1 0.29 5 3 24.1 76 6 3 1 7 37 .079
Nicole Terpstra 9-2 0.64 12 11 77.0 279 38 9 7 18 75 .136
Sara Maida 1-0 0.63 2 2 12.0 41 9 1 1 2 6 .220
Team Totals 42-9 0.32 51 48 353.2 1217 155 35 16 76 360 .127