2001 SEASON STATS

    


ARCHIVES HOME

2001 HOME

2001 ROSTER

2001 PLAYER PROFILES

2001 STAFF

2001 SCHEDULE / SCORES

2001 WEEKLY RECAPS

2001 LINESCORES 1

2001 LINESCORES 2

2001 NEWSLETTERS

2001 STATS

2001 IN REVIEW

2001 PHOTO GALLERY

EXIT ARCHIVES

Stats courtesy of and copyright © StatMan Sports Services LLC

Photos on this page courtesy of Mark Hine, The Mad Photographer.


Emily Robustelli


Donna McLean

FIELDING
Name Positions PO A E DP Fld % PB LOB
Amy Drega C 30 4 0 0 1.000 4
Theresa Hornick P 0 25 0 1 1.000 0
Donna McLean CF, RF 16 4 0 0 1.000 0
Kellie Wilkerson 1B, CF 7 3 0 1 1.000 0
Cat Osterman P 1 6 0 0 1.000 0
Robyn King P, 1B, 2B 330 18 2 4 .994 0
Sara Jewett C, 3B, LF, CF, RF 97 10 1 0 .991 5
Germaine Fairchild C, 1B, 3B, LF, RF 330 29 4 2 .989 7
Keri McCallum C, LF, CF, RF 141 17 2 0 .988 2
Jen Fisher C, 1B, CF 139 19 2 0 .988 11
Alicia Smith P, LF, CF 31 18 1 0 .980 0
Leslie Malerich P 3 44 1 0 .979 0
Martha Covington 1B, 3B, LF, RF 184 12 5 5 .975 0
Jen Smith P, LF 16 47 2 0 .969 0
Emily Robustelli 2B 110 113 8 6 .965 0
Lea Mishlan SS 74 111 8 3 .958 0
Frankie Spruce SS, 3B 40 140 11 1 .942 0
Erica Sobel 2B, SS, 3B, LF, CF, RF 37 40 5 0 .939 0
SEASON TOTALS 1586 660 52 10 .977 29 520
OPPONENT TOTALS 1487 647 143 24 .937 20 293






Martha Covington


Kellie Wilkerson

BATTING
Name G INN AB R H RBI 2B 3B HR SB CS SAC/ SF W K RE HP B.A. Slug
%
OB
Pct
SB
%
Leslie Malerich 44 247 5 3 3 1 0 0 0 0 0 1 1 0 0 0 .600 .600 .571 .000
Theresa Hornick 17 103 2 2 1 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .667 .000
Keri McCallum 27 199 89 22 34 12 5 4 0 2 0 2 4 5 2 8 .382 .528 .466 1.000
Kellie Wilkerson 12 72 32 8 12 7 2 2 1 1 0 3 3 5 3 4 .375 .656 .524 1.000
Germaine Fairchild 75 504 238 49 86 54 18 8 5 1 0 6 17 21 11 1 .361 .567 .431 1.000
Lea Mishlan 68 471 204 35 66 40 10 2 1 2 0 20 9 9 4 4 .323 .406 .348 1.000
Alicia Smith 73 493 231 43 73 29 3 2 1 4 0 18 15 10 6 3 .316 .354 .380 1.000
Jen Fisher 28 168 67 10 21 13 5 0 0 0 0 0 9 9 1 0 .313 .388 .402 .000
Martha Covington 69 443 182 30 57 32 7 4 2 0 0 6 21 27 11 5 .313 .439 .438 .000
Jen Smith 69 458 230 43 71 52 15 3 2 1 0 6 7 21 8 2 .308 .426 .356 1.000
Emily Robustelli 66 450 197 47 58 16 3 2 0 1 1 22 17 16 11 1 .294 .329 .402 .500
Sara Jewett 34 189 74 18 21 19 3 1 1 1 2 2 1 7 3 5 .284 .392 .366 .333
Donna McLean 54 345 142 23 40 20 0 0 1 0 0 1 12 16 5 2 .281 .302 .354 .000
Robyn King 42 300 112 22 28 17 8 0 2 0 1 3 14 10 5 0 .250 .375 .364 .000
Frankie Spruce 64 445 176 23 44 40 5 3 2 1 0 10 15 25 7 0 .250 .329 .333 1.000
Erica Sobel 49 289 108 20 25 9 2 1 0 0 0 6 9 18 9 2 .231 .268 .341 .000
Amy Drega 4 26 7 0 0 0 0 0 0 0 0 0 3 3 0 0 .000 .000 .300 .000
Cat Osterman 6 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
SEASON TOTALS 77 530 2096 398 640 361 86 32 18 14 4 106 158 202 86 37 .305 .402 .387 .778
OPPONENT TOTALS 77 530 1737 28 176 23 15 3 1 13 22 35 100 638 37 23 .101 .115 .177 .371



PITCHING


Leslie Malerich


Jen Smith
% of batters who:
Name G CG W L T Pct. S INN Bat H R ER W K RE HP Balls Strks %
Strks
WP ERA H W K RE HP
Robyn King 5 5 5 0 0 1.000 0 31.0 122 15 0 0 10 41 4 2 135 321 70.4 1 0.00 12.3 8.2 33.6 3.3 1.6
Cat Osterman 6 4 4 1 0 .800 0 30.0 107 10 1 0 4 52 1 2 72 310 81.2 0 0.00 9.3 3.7 48.6 0.9 1.9
Theresa Hornick 16 15 15 1 0 .938 0 95.3 339 23 4 1 18 122 9 4 378 898 70.3 8 0.07 6.8 5.3 35.9 2.5 0.9
Alicia Smith 8 6 6 1 0 .833 0 44.0 171 30 2 1 6 46 5 0 162 429 72.6 2 0.16 17.5 3.5 26.9 2.9 0.0
Leslie Malerich 35 28 24 4 0 .848 0 227.0 815 71 13 7 48 299 14 7 957 2113 68.8 14 0.22 8.7 5.9 36.7 1.7 0.9
Jen Smith 15 11 14 2 0 .917 0 101.3 353 27 8 5 14 78 4 8 317 837 72.5 3 0.35 7.6 4.0 22.1 1.1 2.3
SEASON TOTALS 77 69 68 9 0 .883 0 528.6 2007 176 28 14 100 638 37 23 2021 4908 70.8 28 0.19 8.8 4.9 31.7 1.8 1.1
OPPONENT TOTALS 77 57 9 68 0 .117 0 495.0 2399 640 398 296 158 202 86 37 2686 4929 64.6 40 4.19 26.6 6.0 8.7 3.6 1.5

[ARCHIVES HOME] [2001 IN REVIEW] [2001 ROSTER] [2001 PLAYER PROFILES] [2001 STAFF] [2001 SCHEDULE & SCORES]
[2001 WEEKLY RECAPS] [2001 LINESCORES 1] [2001 LINESCORES 2] [2001 NEWSLETTERS] [2001 STATS] [2001 PHOTO GALLERY]