2002 SEASON STATS

    


ARCHIVES HOME

2002 HOME

2002 ROSTER

2002 PLAYER PROFILES

2002 STAFF

2002 SCHEDULE / SCORES

2002 WEEKLY RECAPS

2002 LINESCORES

2002 NEWSLETTERS

2002 STATS

2002 IN REVIEW

2002 PHOTO GALLERY

EXIT ARCHIVES

Stats copyright © StatMan Sports Services LLC
Photos by Mark Hine, The Mad Photographer


Kellie Wilkerson


Donna McLean

FIELDING
Name PO A E Fld % PB
Kellie Wilkerson 57 6 0 1.000 0
Alicia Smith 27 6 0 1.000 0
Kaci Clark 1 21 0 1.000 0
Cat Osterman 0 2 0 1.000 0
Keri McCallum 309 30 1 .997 3
Sara Jewett 141 9 1 .993 2
Germaine Fairchild 444 51 6 .988 10
Jen Fisher 56 4 1 .984 0
Robyn King 187 20 4 .981 0
Erica Sobel 46 57 3 .972 0
Lea Mishlan 41 40 3 .964 0
Karrie Rider 51 43 5 .949 0
Nikki Myers 3 15 1 .947 0
Donna McLean 10 6 1 .941 0
Jen Smith 25 4 2 .935 0
Frankie Spruce 51 39 8 .918 0
Michelle Gates 22 42 8 .889 0
Danielle Henderson 0 22 3 .880 0
 
SEASON TOTALS 1471 417 47 .976 15


BATTING
Name G INN AB R H RBI 2B 3B HR SB CS SAC/ SF W K RE HP B.A. Slug
%
OB
Pct
SB
%
Kellie Wilkerson 30 160 75 29 42 30 14 3 3 1 0 1 16 8 5 1 .560 .947 .688 1.000
Danielle Henderson 27 148 4 2 2 1 0 0 0 0 0 0 1 1 0 0 .500 .500 .600 .000
Nikki Myers 57 333 137 29 57 33 9 3 2 1 0 2 14 9 2 1 .416 .569 .481 1.000
Robyn King 56 312 129 31 53 40 6 3 3 0 0 7 19 14 7 2 .411 .574 .516 .000
Kerri McCallum 43 250 137 50 56 17 13 0 0 2 0 2 12 5 6 3 .409 .504 .500 1.000
Germaine Fairchild 71 414 200 66 79 64 14 6 7 1 0 3 28 17 12 2 .395 .630 .510 1.000
Frankie Spruce 45 261 112 33 44 31 8 3 1 0 1 4 17 8 4 1 .393 .545 .493 .000
Alicia Smith 64 388 169 52 64 39 9 6 2 2 1 17 17 9 11 3 .379 .538 .461 .667
Michelle Gates 65 389 196 51 73 53 12 7 7 8 1 11 10 16 14 3 .372 .612 .455 .889
Sara Jewett 61 343 174 48 62 46 9 2 7 5 0 14 8 23 6 4 .356 .552 .400 1.000
Karrie Rider 50 290 132 30 46 27 6 1 1 0 1 8 8 11 5 1 .348 .432 .403 .000
Lea Mishlan 55 331 158 39 55 36 11 4 1 3 0 11 7 6 6 3 .348 .487 .397 1.000
Jen Smith 61 344 167 48 58 46 12 3 6 3 0 3 16 21 5 2 .347 .563 .431 1.000
Donna McLean 53 279 120 28 41 21 5 1 0 0 0 3 11 15 6 4 .342 .400 .449 .000
Erica Sobel 59 336 140 41 45 35 12 4 4 0 0 5 18 16 9 1 .321 .550 .445 .000
Jen Fisher 27 93 36 5 10 7 3 0 0 0 0 2 5 6 1 0 .278 .361 .372 .000
Kaci Clark 31 183 4 0 1 1 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .000
Cat Osterman 6 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
 
SEASON TOTALS 79 451 2090 582 788 527 143 46 44 26 4 93 207 186 99 31 .377 .553 .465 .867


Photo by Bill Kurbs
Photo by Sally Gage Photo by Bill Kurbs Photo by Al MacTaggart
Kaci Clark Danielle Henderson Nikki Myers Cat Osterman

PITCHING
% of batters who:
Name G CG W L T Pct. S INN Bat H R ER W K HP Balls Strks %
Strks
WP ERA H W K
Robyn King 2 2 2 0 0 1.000 0 10.0 40 3 1 0 4 5 3 58 85 .594 0 0.00 7.5 10.0 12.5
Alicia Smith 1 1 1 0 0 1.000 0 5.0 19 1 0 0 3 3 0 29 44 .603 0 0.00 5.3 15.8 15.8
Nikki Myers 15 15 15 0 0 1.000 0 92.0 319 22 5 1 16 164 0 385 836 .685 6 0.08 6.9 5.0 51.4
Kaci Clark 29 28 29 0 0 1.000 0 180.3 619 30 7 3 35 365 3 851 1722 .669 7 0.12 4.8 5.7 59.0
Jen Smith 5 3 3 0 0 1.000 0 21.7 88 12 5 1 6 25 1 107 200 .651 3 0.32 13.6 6.8 28.4
Danielle Henderson 23 22 22 1 0 .957 0 143.3 538 37 10 7 54 233 7 802 1379 .632 12 0.34 6.9 10.0 43.3
Cat Osterman 6 6 6 0 0 1.000 0 38.0 125 8 3 3 1 85 0 145 353 .709 2 0.55 6.4 0.8 68.0
 
SEASON TOTALS 79 77 78 1 0 .987 0 490.3 1748 113 31 15 119 880 14 2377 4619 .660 30 0.21 6.5 6.8 50.3


[ARCHIVES HOME] [2002 IN REVIEW] [2002 ROSTER] [2002 PLAYER PROFILES] [2002 STAFF] [2002 SCHEDULE & SCORES]
[2002 WEEKLY RECAPS] [2002 LINESCORES] [2002 NEWSLETTERS] [2002 STATS] [2002 PHOTO GALLERY]