2003 SEASON STATS

    


ARCHIVES HOME

2003 HOME

2003 ROSTER

2003 PLAYER PROFILES

2003 STAFF

2003 SCHEDULE / SCORES

2003 WEEKLY RECAPS

2003 LINESCORES

2003 STATS

2003 IN REVIEW

2003 PHOTO GALLERY

EXIT ARCHIVES

Photos by Al MacTaggart


Kellie Wilkerson


Jen Smith

BATTING
 
PLAYER AVG    G AB R H 2B 3B HR RBI BB SO SB
Kelly Kretschman # .636 22 66 35 42 13 1 6 24 11 6 0-0
Kellie Wilkerson # .539 32 89 38 48 11 2 10 40 15 6 1-2
Germaine Fairchild * .382 60 170 42 65 14 1 4 53 26 17 0-1
Jen Smith .371 60 175 38 65 8 3 8 46 10 15 2-2
Sara Jewett .345 47 113 29 39 4 4 6 27 6 17 4-4
Alicia Smith .340 55 144 37 49 6 1 2 29 15 3 1-1
Keri Stratton .336 38 107 34 36 1 0 0 9 11 9 3-3
Erica Sobel .317 59 148 33 47 6 1 11 46 22 17 1-1
Karrie Rider .310 56 148 37 46 9 3 4 32 21 14 0-0
Nicole Barber .300 10 30 2 9 1 0 0 2 1 8 3-3
Ellen "Frankie" Spruce .287 42 101 20 29 5 2 5 32 4 9 0-0
Heather Wright .282 46 124 23 35 5 1 5 28 4 13 5-5
Robyn King .268 46 119 22 32 3 1 1 13 16 12 0-0
Leigh Ann Ellis .250 35 32 9 8 0 0 1 4 4 9 0-0
Lea Mishlan .246 62 158 39 39 1 1 2 25 20 8 1-1
Donna McLean .209 41 86 12 18 4 0 0 8 8 15 0-0
Danielle Henderson .000 28 5 0 0 0 0 0 1 0 0 0-0
Kaci Clark .000 30 4 0 0 0 0 0 0 0 2 0-0
TOTALS .336 70 1819 450 607 91 21 65 419 194 178 21-23

* 2003 batting champion
# insufficient at bats to qualify for title

Photo by Bill Kurbs Photo by Sally Gage Photo by Harlan Gage
Kaci Clark Danielle Henderson Leigh Ann Ellis

PITCHING
WLL
PLAYER W-L ERA GS CG IP BF H R ER BB K OBA
Leigh Ann Ellis 16-1 0.144 17 17 97 353 30 3 3 18 106 .084
Kaci Clark 25-2 0.459 28 27 183 643 65 12 11 23 308 .101
Danielle Henderson 24-2 0.939 25 25 164 668 87 28 22 60 246 .130
TOTALS 65-5 0.567 70 69 444 1664 182 43 36 101 660 .109



[ARCHIVES HOME] [2003 IN REVIEW] [2003 ROSTER] [2003 PLAYER PROFILES] [2003 STAFF] [2003 SCHEDULE & SCORES]
[2003 WEEKLY RECAPS] [2003 LINESCORES] [2003 STATS] [2003 PHOTO GALLERY]