2007 STATS
    


ARCHIVES HOME

2007 HOME

2007 NEWS

2007 ROSTER

2007 STAFF

2007 SCHEDULE / SCORES

2007 LINESCORES

2007 STATS

2007 IN REVIEW

EXIT ARCHIVES

Final (61 games)
Stats provided by Steve Pavlich

BATTING AND FIELDING
G AB R H 2B 3B HR RBI BB SO HBP SAC BA OB% PO A E
Brandice Balschmiter 7 17 3 4 0 0 0 6 0 4 1 1 .235 .278 8 35 1
Beth Boden 51 130 32 44 10 4 4 34 14 30 1 5 .338 .407 31 23 5
Chelsea Bramlett 25 90 32 49 7 2 0 20 5 2 0 1 .544 .568 60 6 2
Courtney Bures 57 167 61 78 15 7 6 58 18 9 0 0 .467 .519 53 81 9
Katie Burkhart No At-Bats 1 14 1
Jill Cimminello 31 73 21 28 2 3 0 21 9 9 1 5 .384 .457 166 10 1
Katie Darragh 2 5 1 0 0 0 0 0 1 2 0 0 .000 .167 0 0 0
Denise Denis 55 159 57 69 7 8 5 27 23 23 2 3 .428 .511 16 1 2
Mandie Fishback 58 180 53 76 13 5 3 55 17 9 1 7 .422 .475 76 92 6
Erin Frank 4 7 4 2 1 0 0 2 4 1 0 2 .286 .545 35 3 0
Candice Freel 12 28 6 5 1 0 1 6 1 5 1 1 .179 .233 4 35 1
Joanna Gail 13 29 9 9 0 0 0 2 3 4 0 3 .310 .375 6 22 0
Stephanie Hill 47 129 33 45 4 4 2 38 9 5 0 6 .349 .391 298 20 4
Sari-Jane Jenkins 52 157 46 62 6 2 1 28 12 19 3 2 .395 .448 25 12 2
Jenna Macchi 8 28 8 9 0 2 0 5 1 2 0 1 .321 .345 8 12 0
Sam Mantor 4 10 2 2 0 0 0 2 4 0 0 0 .200 .429 1 0 1
Sarah Mantor 4 9 3 1 0 0 0 1 2 2 1 1 .111 .333 1 0 0
Whitney Mollica 44 126 28 40 9 2 0 24 11 15 1 3 .317 .377 17 32 5
Amanda Morin 7 11 1 3 0 0 0 1 0 1 0 0 .273 .273 21 1 1
Amber Radomski 32 71 13 19 4 0 0 17 9 4 0 3 .268 .350 31 16 1
Killian Roessner 35 97 20 35 5 0 3 32 6 9 0 6 .355 .398 207 12 0
Riannon Thomas 4 10 4 4 1 0 0 2 2 0 0 1 .400 .500 5 2 1
Allison Twarowski 26 66 25 19 2 1 2 12 7 5 0 2 .288 .356 7 1 2
Dani Woods 7 17 2 5 1 0 0 4 3 4 0 1 .294 .400 41 1 1
TEAM 61 1616 464 608 88 40 27 397 161 164 12 54 .376 .436 1118 431 46
 
PITCHING
PLAYER G IP W L H R ER 2B 3B HR SO BB HB ERA
Brandice Balschmiter 28 161 23 3 57 23 14 2 2 1 204 35 3 0.61
Katie Burkhart 11 63 9 1 29 5 3 4 1 1 91 8 1 0.33
Candice Freel 24 139 22 1 65 23 13 9 2 0 148 29 1 0.65
Leslie Malerich 2 10 2 0 2 1 1 0 0 1 18 4 0 0.70
TEAM 61 373 56 5 153 52 31 15 5 3 461 76 5 0.58