2014 STATS
    


ARCHIVES HOME

2014 HOME

2014 NEWS

2014 ROSTER

2014 STAFF

2014 SCHEDULE / SCORES

2014 LINESCORES

2014 STATS

EXIT ARCHIVES

Final (54 games)
Stats provided by Steve Pavlich

BATTING AND FIELDING
PLAYER G AB R H 2B 3B HR RBI BB SO HB SAC BA OB%   PO A E
Elena Bowman 51 123 33 50 18 0 7 37 16 8 12 5 .407 .517 297 9 0
Tatum Buckley 48 113 28 36 6 0 5 26 11 15 1 7 .319 .384 48 31 5
Bri Chiusano 28 68 28 28 2 1 2 13 9 12 3 3 .412 .500 5 0 0
Denise Denis 49 129 57 63 11 3 16 56 26 8 2 3 .488 .580 16 1 0
Quianna Diaz-Patterson 29 93 34 46 9 1 1 14 11 5 2 1 .495 .557 11 0 1
Mandie Fishback 49 135 37 50 5 0 2 26 14 6 0 8 .370 .430 30 43 8
Elise Fortier 51 149 41 58 11 0 17 70 16 15 0 4 .389 .448 35 38 3
Brittany Lampert 48 132 47 47 5 1 0 11 19 25 1 8 .356 .441 18 1 2
Jess Mouse 40 105 23 36 1 1 2 18 7 10 0 11 .343 .384 30 45 0
Amber Radomski 40 84 23 33 6 0 4 23 17 5 0 7 .393 .495 96 9 1
Cassie Ruscz 18 44 5 11 2 0 2 11 3 9 0 1 .250 .299 60 5 1
Mariel Schlaefer 48 108 31 37 4 2 7 40 11 21 2 8 .343 .413 309 6 2
Brandice Balschmiter      1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 1 16 0
Kate Bowen 1 4 0 1 0 0 0 0 0 2 0 0 .250 .250 0 0 0
Steffi Call 8 16 11 10 3 0 5 9 2 5 0 0 .625 .667 9 1 0
Allyson Fournier ---- 0 15 0
Adrienne Hume 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 0 0 0
Kayla Lombardo 2 8 1 3 1 0 1 4 0 0 0 0 .375 .375 0 1 0
Paige Owens 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 1 0 0
Taylor Scott 1 3 0 2 0 0 0 0 0 0 0 0 .667 .667 2 1 0
Shannon Smith 4 11 1 5 1 0 0 1 0 1 0 0 .454 .454 4 8 2
Totals 54 1331 400 517 85 9 71 359 162 147 23 66 .388 .463 972 230 25


PITCHING
G IP W L H R ER 2B 3B HR SO BB HB ERA
Brandice Balschmiter 16 85 15 0 31 7 7 0 3 2 130 30 4 0.58
Tatum Buckley 8 47 8 0 28 3 2 4 0 1 64 2 1 0.30
Allyson Fournier 26 153 23 2 80 31 30 14 0 7 295 23 1 1.37
Shannon Smith 7 39 4 2 17 17 15 2 0 2 62 22 3 2.69
Totals 54 324 50 4 156 58 54 20 3 12 551 77 9 1.17