2022 JUNIOR BRAKETTES STATS
    

JUNIOR BRAKETTES

2022 JUNIOR HOME

2022 JUNIOR ROSTER

2022 JUNIOR PLAYERS

2022 JUNIOR SCHEDULE

2022 JUNIOR STATS

EXIT JUNIORS


 
Final (29 Games)

BATTING Prepared by Jenny Sciglimpaglia

Number Last First GP PA AB AVG OBP OPS SLG H 1B 2B 3B HR RBI R BB SO HBP SAC SF ROE FC SB
11 Sciglimpaglia Katie 4 14 14 .500 .500 1.143 .643 7 5 2 0 0 5 2 0 0 0 0 0 1 0 0
14 McFarland Meg 5 19 17 .471 .526 1.173 .647 8 7 0 0 1 2 5 2 1 0 0 0 0 0 1
2 Robinson Kiana 26 87 80 .438 .483 1.045 .562 35 27 7 0 1 12 16 7 10 0 0 0 3 2 1
22 Bruggeman Mackenzie 4 12 7 .429 .667 1.667 1.000 3 1 1 0 1 3 2 5 2 0 0 0 0 0 0
23 Mowad Jenna 24 76 66 .409 .487 1.381 .894 27 9 11 0 7 22 16 9 13 1 0 0 3 0 0
13 DiCocco Sophia 11 39 35 .343 .410 .810 .400 12 10 2 0 0 0 7 4 5 0 0 0 0 0 1
22 Bunovsky Gretchen 3 10 10 .300 .300 .600 .300 3 3 0 0 0 2 1 0 1 0 0 0 0 0 0
97 Kaczegowicz Harleigh 15 45 41 .293 .356 .843 .488 12 8 2 0 2 7 7 2 10 2 0 0 0 0 0
27 Sciglimpaglia Kara 3 7 7 .286 .286 .857 .571 2 1 0 1 0 0 1 0 4 0 0 0 0 0 0
17 Pagliaro Victoria 8 21 19 .263 .333 .754 .421 5 2 3 0 0 2 2 2 6 0 0 0 0 0 0
15 LaTour Kassidy 10 26 23 .261 .346 .911 .565 6 3 1 0 2 6 3 2 4 1 0 0 0 0 0
7 Noce Alyssa 20 57 50 .260 .351 .811 .460 13 8 2 1 2 15 10 6 13 1 0 0 1 1 0
20 Carrano Kailey 18 48 39 .256 .396 .729 .333 10 9 0 0 1 7 6 9 10 0 0 0 0 2 0
19 Serrichio Dana 22 66 59 .254 .323 .594 .271 15 14 1 0 0 6 12 6 10 0 1 0 4 3 2
24 Rhinehart Lauryn 2 4 4 .250 .250 .500 .250 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0
21 Puskas Lucy 20 52 44 .227 .333 .742 .409 10 6 2 0 2 6 9 1 19 6 1 0 2 1 0
6, 29 Wasikowski Lauren 15 36 33 .212 .278 .520 .242 7 6 1 0 0 6 4 3 13 0 0 0 2 0 0
4 Vadas Olivia 4 10 10 .200 .200 .400 .200 2 2 0 0 0 1 0 0 2 0 0 0 0 0 0
5 Dawes Mae 11 33 32 .188 .212 .400 .188 6 6 0 0 0 0 3 1 9 0 0 0 2 0 0
3 Mauro Rebecca 24 58 52 .154 .241 .414 .173 8 7 1 0 0 5 5 6 10 0 0 0 1 2 0
33 Boccamazzo Gina 26 64 51 .137 .302 .458 .157 7 6 1 0 0 3 7 12 23 0 1 0 3 0 0
24 Nemarich Gabby 11 27 24 .083 .185 .269 .083 2 2 0 0 0 1 2 3 13 0 0 0 0 2 0
28 Iaquinto Gianna 9 23 21 .048 .130 .178 .048 1 1 0 0 0 0 1 2 13 0 0 0 1 0 0
14 Biasotti Ava 2 4 4 .000 .000 .000 .000 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
21 Krijgsman Julia 1 2 2 .000 .000 .000 .000 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
27 Capobianco Kaitlin 1 3 1 .000 .667 .667 .000 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0
9 Martineau Gracie 0 0 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Hamill Marie 1 0 0 - - .000 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals     29 843 745 .271 .354 .756 .403 202 144 37 2 19 111 122 84 194 11 3 0 23 14 5


PITCHING

Number Last First IP GP GS BF #P W L SV H R ER BB SO HBP ERA WHIP
4 Vadas Olivia 70 13 11 285 928 9 4 0 53 24 13 14 89 7 1.30 0.96
6, 29 Wasikowski Lauren 60.0 14 9 269 894 3 5 0 44 36 19 28 84 6 2.22 1.20
21 Krijgsman Julia 6 1 1 24 69 0 1 0 7 3 3 1 2 1 3.50 1.33
13 DiCocco Sophia 17 5 3 92 240 0 3 0 30 22 17 6 4 0 7.00 2.12
15 LaTour Kassidy 2.0 1 0 11 45 0 0 0 5 2 2 0 0 0 7.00 2.50
9 Martineau Gracie 4.2 1 1 23 44 0 1 0 6 5 5 3 1 0 7.50 1.93
23 Hamill Marie 4.1 1 1 26 66 0 0 0 8 6 5 2 2 2 8.08 2.31
14 Biasotti Ava 10.1 3 1 62 147 1 0 0 26 15 15 4 4 0 10.16 2.90
24 Rhinehart Lauryn 4.2 1 1 28 79 0 1 0 13 8 7 0 1 0 10.50 2.79
17 Pagliaro Victoria 4.2 3 1 32 75 0 1 0 11 16 16 5 1 1 24.00 3.43
Totals      183.2 29 29 852 2587 13 16 0 203 137 102 63 188 17 3.89 1.45