2021 SELECT BRAKETTES 18U STATS
    

SELECT 18U ARCHIVE

2021 SELECT HOME

2021 SELECT ROSTER

2021 SELECT PLAYERS

2021 SELECT SCHEDULE

2021 SELECT STATS

EXIT SELECT

 
Final (42 Games)

BATTING

 #   PLAYER GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
6 Lea White 36 115 106 57 41 10 3 3 42 35 3 5 2 0 5 3 .537 .570 .698 1.268
10 Payton Doiron 13 13 10 5 5 0 0 0 2 3 0 1 0 0 2 0 .500 .412 .500 .912
7 Mac Stone-Folmar 39 128 119 58 49 11 3 4 36 45 2 2 5 0 9 14 .491 .523 .731 1.014
9 Sarah Rende 39 128 116 46 31 8 1 6 30 42 1 4 2 0 9 8 .396 .444 .637 1.081
11 Kelly Pritchard 42 126 118 42 37 4 0 1 22 24 2 2 6 0 5 18 .356 .392 .415 .748
4 Juliette Zito 42 142 130 45 41 3 0 1 19 35 0 7 4 0 7 7 .346 .379 .392 .738
19 Callie Gendron 40 121 106 36 25 6 0 5 33 16 3 8 2 0 13 15 .339 .426 .537 .963
21 Lucy Puskas 42 112 101 30 23 6 0 1 17 26 5 6 6 0 7 18 .297 .371 .386 .757
15 Jordan Rossi 23 48 42 12 8 3 0 1 8 8 0 0 2 0 3 12 .285 .333 .428 .761
1 Rebecca Mauro 39 115 103 27 22 3 1 1 15 16 1 6 5 0 11 18 .262 .339 .339 .678
22 Emily Stefanelli 33 89 79 19 16 2 1 0 14 13 2 3 2 0 8 18 .240 .325 .291 .616
3 Kendell McNamara 20 50 44 9 7 2 0 0 5 8 0 1 1 0 6 14 .204 .300 .250 .550
8 Addy Bullis 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
  OTHERS 5 10 8 2 2 0 0 0 0 2 0 0 0 0 0 0 .250 .375 .250 .625
  TOTALS 42 116 1082 388 298 58 9 23 243 274 18 45 37 0 85 146 .358 .333 .492 .825


PITCHING

  PITCHER IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
8 Addy Bullis 87.2 14 14 9 4 0 0 0 .000 57 14 12 18 133 1 0.93 0.75
15 Jordan Rossi 31.2 9 6 6 0 0 0 0 .000 18 18 5 9 36 3 1.12 1.18
10 Payton Doiron 61 13 11 10 2 0 0 0 .000 47 21 15 10 92 2 1.72 0.93
11 Kelly Pritchard 64 12 10 7 3 0 0 0 .000 56 40 25 29 81 2 2.74 1.04
  TOTALS 244.1 42 42 32 9 0 0 0 .000 178 93 63 76 342 8 1.80 1.04