2005 INDIVIDUAL STATS (Final)

    


ARCHIVES HOME

2005 HOME

2005 ROSTER

2005 PLAYER PROFILES

2005 STAFF

2005 SCHEDULE / SCORES

2005 WEEKLY RECAPS

2005 LINESCORES

2005 STATS

2005 PHOTO GALLERY

EXIT ARCHIVES

Photo by Al MacTaggart Photo by Kathy Gage


Stats provided by Steve Pavlich

BATTING AND FIELDING

PLAYER G   AB R H 2B 3B HR RBI SO BB HBP SAC OBP BA   PO   A E  
Julie Brooks 37 98 28 30 7 1 2 20 13 14 5 2 .419 .306 12 0 0
Jill Cimminello 42 95 23 29 2 0 2 16 16 11 1 4 .383 .305 17 6 3
Kaci Clark 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 0 14 3
Lovena Chaput 58 165 46 50 9 3 3 21 22 26 5 4 .413 .303 62 69 10
Denise Denis 57 152 35 50 15 4 6 37 28 15 4 8 .404 .329 29 1 1
Germaine Fairchild 65 175 44 68 13 2 15 81 25 36 4 3 .502 .389 256 32 2
Amanda Jensen 59 146 36 41 2 1 0 16 15 15 3 12 .360 .281 55 32 2
Robyn King 6 11 1 1 0 0 0 1 2 1 0 0 .167 .091 17 4 0
Leslie Malerich No At-Bats 4 34 3
Donna McLean 39 96 14 20 3 0 0 13 17 4 1 6 .248 .208 17 1 0
Cat Osterman No At-Bats 0 1 0
Kim Ovittore 42 97 17 30 3 1 1 15 8 10 1 2 .380 .309 74 36 2
Jennifer Owens 40 124 24 37 8 0 1 17 16 7 2 1 .346 .298 39 69 5
Sarah Pauly No At-Bats 6 39 2
Callie Piper 65 170 22 48 1 0 0 23 18 13 0 10 .333 .282 340 33 0
Killian Roessner 38 103 17 31 5 0 1 18 10 6 2 2 .351 .301 270 17 2
Linda Secka 51 142 40 40 11 0 1 19 30 14 0 8 .346 .282 28 4 1
Erica Sobel 44 105 22 37 6 0 4 24 16 12 1 0 .432 .352 48 53 2
Kim Wendland 8 26 6 8 0 0 0 5 1 2 2 0 .400 .308 28 1 1
TOTALS 68 1707 375 520 85 12 36 326 237 186 31 62 .383 .305 1302 446 39

Photos by Kathy Gage

PITCHING
WLL
PLAYER G W L IP H R ER 2B 3B HR SO BB HB ERA
Kaci Clark 11 6 5 66 53 22 16 11 0 5 82 14 0 1.70
Robyn King 5 5 0 26.2 13 3 3 1 1 2 44 7 0 0.79
Leslie Malerich 19 15 3 110 55 10 9 4 1 2 116 19 2 0.57
Cat Osterman 2 0 1 8.1 2 1 0 0 0 0 12 3 0 0.00
Kim Ovittore 1 1 0 7 3 0 0 0 0 0 2 3 0 0.00
Sarah Pauly 37 24 8 216 114 31 24 10 1 3 315 21 4 0.78
TOTALS 68 51 17 434 240 67 52 26 3 12 571 67 6 0.84


[ARCHIVES HOME] [2005 ROSTER] [2005 PLAYER PROFILES] [2005 STAFF]
[2005 SCHEDULE & SCORES] [2005 WEEKLY RECAPS] [2005 LINESCORES] [2005 STATS] [2005 PHOTO GALLERY]