2010 STATS
    


ARCHIVES HOME

2010 HOME

2010 NEWS

2010 ROSTER

2010 STAFF

2010 SCHEDULE / SCORES

2010 LINESCORES

2010 STATS

EXIT ARCHIVES

Final (58 games)
Stats provided by Steve Pavlich

BATTING AND FIELDING
PLAYER G AB R H 2B 3B HR RBI BB SO HB SAC BA OB%   PO A E
Lindsey Kay Bright 55 142 39 60 1 0 0 13 4 12 1 5 .423 .442 21 0 0
Sarah Calgreen 21 32 5 5 1 0 0 2 5 3 1 1 .156 .289 47 0 2
Whitney Canion 8 19 4 6 1 0 0 6 0 0 0 1 .316 .316 1 3 0
Jill Cimminello 10 25 5 6 1 0 0 5 0 3 0 0 .240 .240 38 5 0
Christine Della Vecchia 19 30 12 8 1 0 0 3 11 3 0 1 .267 .463 8 3 4
Denise Denis 54 158 59 72 17 8 10 52 18 11 2 4 .456 .517 13 0 0
Rachele Fico 2 5 0 0 0 0 0 0 0 4 0 1 .000 .000 12 45 2
Mandie Fishback 58 169 38 56 12 0 2 35 14 5 1 5 .331 .386 49 71 6
Erin Gallagher 2 5 0 0 0 0 0 0 0 3 1 0 .000 .167 2 18 1
Monica Macchiarulo 2 5 2 2 0 0 0 0 0 0 0 0 .400 .400 0 0 0
Jessica Mouse 51 114 34 40 13 0 1 29 29 2 1 3 .351 .486 49 90 1
Lyndsay Mouse 38 102 26 32 6 3 4 29 7 11 0 6 .314 .358 134 13 1
Carly Normandin 50 164 63 87 19 6 10 50 14 12 2 3 .530 .572 35 1 1
Sara Plourde 1 1 1 1 0 0 1 3 0 0 0 0 1.000 1.000 2 0 0
Amber Radomski 46 104 16 28 1 0 0 17 9 3 2 11 .269 .339 77 15 3
Killian Roessner 5 11 3 2 0 0 0 1 0 0 0 1 .181 .181 28 2 0
Kristyn Sandberg 22 66 17 29 2 0 3 21 4 4 1 3 .439 .479 100 4 1
Bailey Sanders 12 25 2 10 1 0 1 5 2 6 0 3 .400 .444 76 2 3
Jessica Serio 51 157 35 62 11 3 8 43 11 5 6 2 .400 .454 341 17 1
Ashley Waters 58 169 55 55 15 2 4 34 25 9 0 13 .325 .412 63 78 4
Brandice Balschmiter 0 3 0
Donna Bourgeois 2 8 1
Totals 58 1503 416 561 102 22 44 349 153 96 18 53 .373 .437 1098 378 31


PITCHING
G IP W L H R ER 2B 3B HR SO BB HB ERA
Brandice Balschmiter 2 12 2 0 5 2 1 1 0 0 18 0 1 0.58
Donna Bourgeois 4 22 4 0 7 2 2 0 0 0 22 6 1 0.64
Whitney Canion 8 46 7 0 14 2 2 1 0 0 80 4 0 0.30
Rachele Fico 34 201 33 0 73 14 10 9 0 2 305 18 1 0.35
Erin Gallagher 10 51 7 1 35 15 9 2 1 0 39 16 3 1.24
Sara Plourde 2 8 1 0 2 1 1 0 0 0 9 1 1 0.88
Bailey Sanders 1 7 0 0 9 6 2 0 1 1 7 3 0 2.00
Ashley Waters 3 19 3 0 11 0 0 0 0 0 5 2 0 0.00
Totals 58 366 57 1 156 42 27 13 2 3 485 50 7 0.51


jmj