2016 STATS
    


ARCHIVES HOME

2016 HOME

2016 NEWS

2016 ROSTER

2016 STAFF

2016 SCHEDULE / SCORES

2016 LINESCORES

2016 STATS

EXIT ARCHIVES

  Final (55 Games)

BATTING Prepared by Boyd Schlaefer

Player GP PA AB H 1B 2B 3B HR RBI R HP FC BB K SB AVG OBP SLG OPS
Valerie Suto 51 177 151 80 77 2 1 0 16 66 1 4 22 14 33 .530 .589 .556 1.145
Summer Damiano 13 33 28 13 13 0 0 0 2 11 1 1 2 6 0 .464 .516 .464 .980
Denise Denis 55 184 149 65 37 14 5 9 71 50 2 5 27 9 21 .436 .514 .779 1.292
Tatum Buckley 49 158 137 59 32 15 5 7 50 48 3 8 16 9 4 .431 .494 .766 1.260
Hannah Cooper 38 106 95 40 30 9 0 1 30 21 0 4 6 10 0 .421 .451 .547 .998
Patti Sciglimpaglia 36 90 77 31 23 4 0 4 22 22 1 2 7 8 3 .403 .453 .610 1.064
Brittany Lampert 55 189 162 63 54 8 1 0 31 42 1 8 17 16 7 .389 .450 .451 .901
Emily Lochten 26 82 68 26 15 2 2 7 24 24 2 1 11 13 8 .382 .476 .779 1.255
Amber Radomski 35 95 83 31 28 3 0 0 20 14 0 6 6 5 0 .373 .407 .410 .816
Sarah Bencivenga 52 163 139 51 37 10 3 1 38 33 2 8 16 9 2 .367 .431 .504 .935
Jordan Whitley 44 128 108 35 28 6 1 0 25 29 1 7 15 13 3 .324 .408 .398 .806
Mary Sciglimpaglia 28 78 72 22 14 8 0 0 14 8 0 3 3 7 0 .306 .329 .417 .746
Megan Good 12 30 24 7 3 2 1 1 8 4 0 0 4 1 0 .292 .367 .583 .950
Mandie Fishback 13 34 32 9 8 1 0 0 4 4 0 2 1 3 0 .281 .303 .313 .616
Cassie Ruscz 3 10 9 2 2 0 0 0 0 0 0 0 0 3 0 .222 .222 .222 .444
Danni Kemp 35 92 72 15 11 3 1 0 7 16 4 0 14 21 2 .208 .367 .278 .644
Gabriella Laccona 2 6 4 2 2 0 0 0 1 2 1 0 1 0 0 .500 .667 .500 1.167
Jess Cicerchia 2 2 2 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000
Totals 55 1657 1412 551 414 87 20 30 363 395 19 60 168 147 83 .390 .456 .544 1.000


PITCHING

Player IP GP GS W L H R ER HR BB K HB ERA WHIP
Megan Good 55.0 9 9 9 0 25 1 0 0 4 87 1 0.00 0.53
Charlie Nolen 20.1 4 3 3 0 16 3 2 1 10 15 0 0.69 1.28
Brandice Balschmiter 84.0 14 13 12 1 60 19 9 1 32 129 4 0.75 1.10
Tatum Buckley 100.2 19 16 16 1 61 16 12 4 15 100 1 0.83 0.76
Patti Sciglimpaglia 62.0 13 12 10 1 41 21 15 5 29 50 4 1.69 1.13
Others 7.0 2 2 2 0 4 1 1 0 2 8 0 1.00 0.86
Totals 329.0 55 55 52 3 207 61 39 11 92 389 10 0.83 0.91


FIELDING

Player TC A PO E DP FPCT
Hannah Cooper 254 12 242 0 0 1.000
Mary Sciglimpaglia 156 11 145 0 0 1.000
Amber Radomski 133 16 116 1 4 .992
Patti Sciglimpaglia 139 16 116 7 3 .950
Tatum Buckley 160 53 106 1 6 .994
Denise Denis 44 3 40 1 0 .977
Valerie Suto 36 0 36 0 0 1.000
Jordan Whitley 114 72 35 7 3 .939
Emily Lochten 78 44 31 3 2 .962
Sarah Bencivenga 47 13 30 4 0 .915
Danni Kemp 49 20 23 6 0 .878
Summer Damiano 40 22 16 2 1 .950
Megan Good 24 11 13 0 0 1.000
Cassie Ruscz 14 4 9 1 0 .929
Mandie Fishback 23 15 7 1 2 .957
Brittany Lampert 6 1 5 0 0 1.000
Brandice Balschmiter 17 12 4 1 1 .941
Charlie Nolen 4 2 1 1 0 .750
Gabriella Laccona 6 5 1 0 0 1.000
Others 2 1 1 0 0 1.000
Totals 1357 335 986 36 10 .973