2017 STATS
    


ARCHIVES HOME

2017 HOME

2017 NEWS

2017 ROSTER

2017 STAFF

2017 SCHEDULE / SCORES

2017 LINESCORES

2017 STATS

EXIT ARCHIVES

 
Final (46 Games)

BATTING Prepared by Boyd Schlaefer

Player GP PA AB H 1B 2B 3B HR RBI R HP FC BB K SB AVG OBP SLG OPS
Nicole Williams 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Brittany Younan 29 96 90 47 44 1 2 0 23 28 0 4 1 8 6 .522 .527 .578 1.105
Tatum Buckley 8 19 14 7 5 2 0 0 4 1 0 0 3 1 0 .500 .556 .643 1.198
Valerie Suto 46 159 129 57 50 4 3 0 13 52 1 3 21 14 19 .442 .523 .519 1.043
Denise Denis 44 143 114 50 29 11 4 6 52 46 3 1 22 15 20 .439 .528 .763 1.291
Jolie Duffner 46 144 118 48 31 11 4 2 54 24 2 5 19 11 1 .407 .479 .619 1.098
Lauren Pitney 39 119 88 32 24 2 1 5 27 20 5 4 21 13 0 .364 .504 .580 1.084
Casey Harding 34 91 70 24 17 2 1 4 16 25 4 4 16 19 0 .343 .489 .571 1.060
Brittany Lampert 18 52 36 12 11 1 0 0 6 15 0 0 12 12 0 .333 .500 .361 .861
Gabby Laccona 31 80 69 21 15 2 2 2 17 20 2 3 8 8 1 .304 .388 .478 .866
Courtney Cashman 22 61 52 15 13 1 0 1 10 7 1 6 7 2 0 .288 .383 .365 .749
Noel Lent 40 114 104 30 22 5 1 2 15 22 0 3 8 15 9 .288 .339 .413 .753
Jenn Vazquez 7 16 14 4 2 2 0 0 4 2 1 0 1 1 0 .286 .375 .429 .804
Alexis Bazos 18 44 39 11 11 0 0 0 5 11 0 2 2 4 0 .282 .317 .282 .599
Kaysee Talcik 7 19 18 5 2 0 0 3 9 5 0 1 1 6 0 .278 .316 .778 1.094
Abby Abramson 13 33 28 7 4 3 0 0 6 1 0 3 4 7 0 .250 .333 .357 .690
Mary Sciglimpaglia 3 6 4 1 1 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500
Amber Radomski 20 50 44 10 10 0 0 0 6 8 0 2 5 3 0 .227 .306 .227 .533
Megan Hodgdon 29 66 54 10 8 1 0 1 4 12 1 2 9 14 2 .185 .313 .259 .572
Hannah Cooper 26 69 54 9 8 1 0 0 4 11 1 3 11 12 0 .167 .313 .185 .499
Brandice Balschmiter 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Totals 46 1383 1141 401 308 49 18 26 275 310 21 46 171 167 58 .351 .441 .494 .935


PITCHING

Player IP GP GS W L H R ER HR BB K HB ERA WHIP
Brandice Balschmiter 111.0 17 17 14 2 65 19 15 3 37 130 2 0.95 0.92
Kaysee Talcik 43.1 10 7 6 1 25 13 8 1 5 52 0 1.29 0.69
Abby Abramson 39.0 8 5 6 0 23 9 8 1 10 55 1 1.44 0.85
Tatum Buckley 20.2 4 4 3 1 16 5 5 2 2 29 0 1.69 0.87
Nicole Williams 69.0 13 13 11 1 49 37 28 5 23 69 3 2.84 1.04
Totals 283.0 *46 46 40 5 178 83 64 12 77 335 6 1.58 0.90
* includes one tie


FIELDING

Player TC A PO E DP FPCT
Jolie Duffner 183 29 146 8 9 .956
Hannah Cooper 155 12 141 2 0 .987
Megan Hodgdon 143 8 133 2 0 .986
Courtney Cashman 71 6 64 1 2 .986
Lauren Pitney 126 62 60 4 6 .968
Amber Radomski 71 13 57 1 3 .986
Jenn Vazquez 55 2 52 1 0 .982
Valerie Suto 35 0 34 1 0 .971
Noel Lent 31 3 27 1 0 .968
Denise Denis 28 2 23 3 0 .893
Gabby Laccona 39 17 22 0 0 1.000
Brittany Younan 72 50 20 2 4 .972
Kaysee Talcik 28 9 18 1 2 .964
Casey Harding 38 22 12 4 0 .895
Alexis Bazos 7 0 7 0 0 1.000
Mary Sciglimpaglia 6 1 5 0 0 1.000
Nicole Williams 24 19 5 0 0 1.000
Abby Abramson 11 6 4 1 0 .909
Brandice Balschmiter 32 27 4 1 0 .969
Tatum Buckley 13 10 3 0 0 1.000
Brittany Lampert 0 0 0 0 0 .000
Totals 1178 298 847 33 12 .972