2018 STATS
    


ARCHIVES HOME

2018 HOME

2018 NEWS

2018 ROSTER

2018 STAFF

2018 SCHEDULE / SCORES

2018 LINESCORES

2018 STATS

EXIT ARCHIVES

 
Final (51 Games)

BATTING Prepared by Boyd Schlaefer

Player GP PA AB H 1B 2B 3B HR RBI R HP FC BB SO SB AVG OBP SLG OPS
Abby Abramson 7 18 11 6 6 0 0 0 2 1 2 0 5 3 1 .545 .722 .545 1.268
Lauren Pitney 49 158 131 64 38 13 2 11 49 49 4 6 22 14 3 .489 .570 .870 1.440
Theresa Kane 28 97 83 40 35 4 1 0 16 36 1 3 8 0 4 .482 .527 .554 1.081
Gretchen Bunovsky 6 15 13 6 5 1 0 0 1 5 0 0 0 1 0 .462 .462 .538 1.000
Valerie Suto 47 174 148 68 66 2 0 0 10 60 0 6 22 18 20 .459 .529 .473 1.002
Jolie Duffner 51 178 157 71 52 13 6 0 42 50 0 6 17 3 1 .452 .503 .611 1.114
Alex Heinen 46 153 143 63 34 15 3 11 65 38 0 5 4 3 1 .441 .438 .818 1.256
Briana Marcelino 23 76 68 29 16 6 0 7 28 24 3 4 5 12 0 .426 .487 .824 1.310
Brittany Younan 9 31 31 13 9 3 1 0 7 9 0 1 0 1 1 .419 .419 .581 1.000
Molly Keshin 13 35 29 12 11 0 0 1 5 7 0 0 6 6 0 .414 .514 .517 1.032
Gabby Laccona 37 118 97 40 31 5 1 3 24 29 1 4 13 11 4 .412 .478 .577 1.055
Kaysee Talcik 3 5 5 2 2 0 0 0 0 1 0 1 0 2 0 .400 .400 .400 .800
Denise Denis 44 151 124 49 22 15 2 10 47 40 6 2 17 12 7 .395 .483 .790 1.274
Casey Harding 17 48 39 13 8 4 0 1 11 12 0 0 6 7 0 .333 .422 .513 .935
Sara Mulligan 2 3 3 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Brittany Lampert 17 47 43 13 11 2 0 0 6 9 0 3 3 10 1 .302 .348 .349 .697
Heather Holly 35 97 87 22 19 3 0 0 12 8 1 2 7 17 3 .253 .313 .287 .600
Megan Hodgdon 35 90 78 19 11 5 0 3 19 14 1 2 9 22 1 .244 .326 .423 .749
Jackie Brewster 4 14 13 3 1 2 0 0 3 1 0 0 1 0 0 .231 .286 .385 .670
Sam Rodriguez 33 92 78 17 14 3 0 0 11 10 0 4 7 11 1 .218 .279 .256 .535
M. Macchiarulo 4 11 10 1 1 0 0 0 0 1 0 0 1 6 0 .100 .182 .100 .282
Totals 51 1611 1391 552 393 96 16 47 358  404 19 49 153 159 48 .397 .459 .590 1.049


PITCHING

Player IP GP GS W L SV H R ER BB SO HB ERA WHIP
Raeanne Geffert 48.0 12 7 8 1 1 20 6 5 2 62 1 0.73 0.46
Kari Marks 9.0 2 2 2 0 0 4 3 1 1 8 0 0.78 0.56
Kaysee Talcik 98.1 20 14 15 0 3 51 15 11 20 142 1 0.78 0.72
Abby Abramson 14.0 4 2 2 0 0 6 3 3 4 15 0 1.50 0.71
Brandice Balschmiter 85.0 17 15 11 2 1 50 25 20 37 121 1 1.65 1.02
Ali DuBois 21.0 4 3 3 1 0 18 7 5 1 21 0 1.67 0.91
Nicole Williams 39.2 9 8 6 0 0 39 15 14 13 36 1 2.47 1.31
Totals 315.0 51 51 47 4 5 188 74 59 78 405 4 1.31 0.84


FIELDING

Player TC A PO E DP FPCT
Megan Hodgdon 213 10 203 0 1 1.000
Alex Heinen 215 11 201 3 9 .986
Sam Rodriguez 189 8 179 2 1 .989
Heather Holly 101 0 97 4 4 .960
Lauren Pitney 147 86 52 9 11 .939
Jolie Duffner 110 56 48 6 4 .945
Valerie Suto 36 1 34 1 1 .972
Denise Denis 36 3 28 5 0 .861
Gabby Laccona 46 16 27 3 1 .935
Briana Marcelino 59 36 20 3 5 .949
Theresa Kane 15 0 12 3 0 .800
Brittany Younan 25 12 11 2 4 .920
Casey Harding 11 2 8 1 1 .909
Kaysee Talcik 24 17 6 1 0 .958
Molly Keshin 6 0 6 0 0 1.000
Jackie Brewster 3 0 3 0 0 1.000
Raeanne Geffert 10 6 3 1 0 .900
Abby Abramson 4 2 2 0 0 1.000
Brandice Balschmiter 26 24 1 1 0 .962
Gretchen Bunovsky 1 0 1 0 0 1.000
Nicole Williams 16 15 1 0 2 1.000
Sara Mulligan 1 0 1 0 0 1.000
Ali DuBois 4 4 0 0 0 1.000
Brittany Lampert 0 0 0 0 0 .000
Kari Marks 3 3 0 0 0 1.000
M. Macchiarulo 1 0 0 1 0 .000
Totals 1304 312 945 47 16 .964