2022 SELECT BRAKETTES 18U STATS
    

SELECT 18U ARCHIVE

2022 SELECT HOME

2022 SELECT ROSTER

2022 SELECT PLAYERS

2022 SELECT SCHEDULE

2022 SELECT STATS

EXIT SELECT


 
Final (39 Games)

BATTING Prepared by Lauren Pitney
and Jack Pritchard

Number Last First GP PA AB AVG OBP OPS SLG H 1B 2B 3B HR RBI R BB SO HBP SAC SF ROE FC SB
24 Fitzgerald Madison 36 105 82 .439 .543 1.555 1.012 36 14 8 3 11 40 32 19 11 2 0 2 4 3 7
4 Zito Juliette 39 132 122 .385 .427 .895 .467 47 38 8 1 0 14 35 9 8 0 1 0 8 4 6
7 Slavinsky Ava 37 119 108 .361 .381 .834 .454 39 31 6 2 0 11 26 3 17 1 6 1 13 5 8
8 Tainter Morgan 34 88 80 .350 .395 .833 .438 28 22 5 1 0 8 13 6 9 0 2 0 3 3 4
41 Lennon Molly 39 98 89 .348 .381 1.078 .697 31 14 8 4 5 25 24 6 24 0 1 2 7 3 5
22 Reitmeyer Rose 29 87 80 .338 .384 .859 .475 27 20 4 2 1 20 18 6 12 0 1 0 7 4 12
15 Rossi Jordan 19 39 34 .324 .395 .983 .588 11 7 1 1 2 8 4 4 11 0 1 0 1 1 0
11 Pritchard Kelly 37 112 96 .323 .414 .904 .490 31 21 6 2 2 24 22 12 12 3 1 0 4 3 7
23 Lifrieri Erin 23 48 42 .262 .354 .735 .381 11 8 2 0 1 5 16 5 8 1 0 0 6 0 2
10 Palmer Cat 29 75 68 .250 .297 .606 .309 17 13 4 0 0 8 7 4 19 1 1 1 5 0 1
27 Rerick Emily 14 36 32 .250 .333 .615 .281 8 7 1 0 0 9 6 2 7 2 0 0 4 0 3
25 Rosario Kayla 23 41 34 .206 .270 .535 .265 7 5 2 0 0 2 5 3 10 0 4 0 0 1 3
1 Petruzziello Juliana 26 51 41 .195 .327 .522 .195 8 8 0 0 0 3 14 8 12 0 2 0 3 2 3
14 Perez Mel 26 58 57 .193 .193 .404 .211 11 10 1 0 0 12 6 0 13 0 1 0 5 1 0
55 Carrano Gianna 25 43 41 .122 .163 .285 .122 5 5 0 0 0 1 6 2 11 0 0 0 3 0 0
55     2 4 3 .000 .250 .250 .000 0 0 0 0 0 0 0 1 2 0 0 0 0 1 0
Totals     39 1136 1009 .314 .374 .841 .467 317 223 56 16 22 190 234 90 186 10 21 6 73 31 61


PITCHING

Number Last First IP GP GS BF #P W L SV H R ER BB SO HBP ERA WHIP
11 Pritchard Kelly 65.1 13 11 294 922 9 2 0 57 38 20 17 61 7 2.14 1.13
15 Rossi Jordan 74.0 15 12 331 1219 8 5 0 44 39 28 54 81 6 2.65 1.32
27 Rerick Emily 13.1 4 4 61 211 2 1 0 7 6 6 9 15 4 3.15 1.20
23 Lifrieri Erin 47.1 11 3 227 677 5 3 0 73 30 27 8 30 6 3.99 1.71
14 Perez Milytza 28.0 10 5 156 551 1 3 0 38 37 29 22 30 10 7.25 2.14
Totals     232.2 39 39 1088 3644 25 14 0 221 152 112 113 220 33 3.37 1.44