1997 SCHEDULE AND SCORES
    


ARCHIVES HOME

1997 HOME

1997 PREVIEW

1997 ROSTER

1997 PLAYER PROFILES

1997 STAFF

1997 SCHEDULE / SCORES

1997 STATS

1997 IN REVIEW

EXIT ARCHIVES


GAME 1 GAME 2 SEASON

DATE

OPPONENT SCORE PITCHER

SCORE

PITCHER

RECORD

May 31 Keene, NH 4-0 Henderson 1-3 Huyett 1-1
June 1 Keene, NH 1-3 Huyett 4-0 Henderson 2-2
June 7 Topton, PA 7-1 Huyett 4-0 Henderson 4-2
June 8 Allentown, PA A's 2-0 Huyett 8-0 Henderson 6-2
June 14 Allentown, PA Pates 2-0 Huyett 7-0 Henderson 8-0
June 15 Lawrence, MA 12-1 Huyett 2-0 Henderson 10-2
June 21 Yardley, PA 4-1 Huyett 3-0 Henderson 12-2
June 22 at Suffern, NY 4-2 Huyett 10-0 Henderson 14-2
June 28 New Haven, CT 7-0 Huyett 14-0 Henderson 16-2
June 29 at Adirondack, NY 2-1 Huyett 1-0 Henderson 18-2
July 4-6 Topton 4th of July Tournament, Topton, PA
July 4     Staten Island, NY 2-0 Henderson 19-2
July 4     Adirondack, NY 2-1 Huyett 20-2
July 4     Allentown, PA Pates 1-0 Henderson 21-2
July 5     Decatur, IL 1-2 Henderson 21-3
July 5     Long Island, NY 7-0 Huyett 22-3
July 6     Montclair, NJ 0-2 Huyett 22-4
July 12 Hopewell Jct., NY 1-0 Huyett 13-0 Henderson 24-4
July 13 Adirondack, NY 3-0 Huyett 10-0 Henderson 26-2
July 16 Worcester, MA 1-0 Huyett 8-0 Henderson 28-4
July 19 Joliet, IL 4-3 Huyett 6-0 Henderson 30-4
July 20 Joliet, IL 0-4 Huyett 8-2 Henderson 31-5
July 22 at Allentown Pates 2-1 O'Connell 2-1 Henderson 33-5
July 23 at Keene, NH 12-0 Huyett 3-1 Henderson 35-5
August 2 New Haven, CT 2-0 Huyett 10-0 Henderson 37-5
August 8 at Lawrence, MA 8-0 Huyett 3-1 Henderson 39-5
August 9 Montclair, NJ 5-1 Huyett 1-0 Henderson 41-5
August 10 Fairfield County All-Stars 12-0 Huy / Hen 42-5
Aug 13~17 Women's Major Fastpitch National Tournament, Phoenix, AZ
August 14     Phoenix, AZ Sunbirds 0-2 Henderson 42-6
August 14     Celina, OH Suns 6-0 Huyett 43-6
August 15     Decatur, IL Breeze 5-1 Henderson 44-6
August 15     So. California Players 0-1 Henderson 44-7