1997 BRAKETTES STATS
    


ARCHIVES HOME

1997 HOME

1997 PREVIEW

1997 ROSTER

1997 PLAYER PROFILES

1997 STAFF

1997 SCHEDULE / SCORES

1997 STATS

1997 IN REVIEW

EXIT ARCHIVES


PLAYER G AB R H 2B 3B HR RBI BB SO SB SAC AVG
Elaine Amundsen 38 106 14 29 1 3 0 17 3 22 0 6 .274
Dana Bennett 38 105 20 23 2 5 0 13 13 24 2 2 .219
Christa Dalakis 42 104 16 26 1 1 0 7 4 12 5 0 .250
Pat Dufficy 49 138 22 39 5 4 0 22 19 9 0 4 .283
Patty Fernandes 7 4 1 2 0 0 0 2 1 0 0 0 .500
Jenn Goodwin 50 140 30 47 7 2 0 20 24 21 0 11 .336
Allyson Johnson 39 96 13 21 2 3 0 10 4 10 2 13 .219
Debra Larson 30 86 20 27 2 1 2 18 9 10 1 3 .314
Kristin MacLean 46 102 16 29 1 3 1 15 3 26 7 5 .284
Donna McLean 50 156 27 45 1 8 6 27 7 23 0 2 .289
Sarah Putnam 24 61 5 14 0 0 0 7 7 9 0 1 .230
Ellen Spruce 48 157 27 49 6 3 1 21 8 22 1 5 .312
Jessica Yanosy 41 144 25 53 4 5 1 21 2 12 6 2 .368
Totals 51 1399 236 404 32 38 11 200 104 200 24 54 .289


PITCHER G GS IP BF R ER H SO BB W/L SV ERA OBA
Danielle Henderson 30 26 199.1 646 12 6 55 406 25 23-3 1 0.21 .085
Jenn Huyett 24 24 161.2 570 22 14 104 137 39 20-4 0 0.61 .183
Chris O'Connell 1 1 7.0 24 1 0 4 5 2 1-0 0 0.00 .167
Totals 51 51 368.0 1240 35 20 163 548 66 44-7 1 0.38 .132