2004 INDIVIDUAL STATS (Final)

    


ARCHIVES HOME

2004 HOME

2004 ROSTER

2004 PLAYER PROFILES

2004 STAFF

2004 SCHEDULE / SCORES

2004 WEEKLY RECAPS

2004 LINESCORES

2004 STATS

2004 IN REVIEW

2004 PHOTO GALLERY

EXIT ARCHIVES

Photo by Al MacTaggart




Stats provided by Steve Pavlich

BATTING AND FIELDING

PLAYER G   AB R H 2B 3B HR RBI SO BB HBP SAC OBP BA   PO   A E  
Stephanie Best 50 158 34 58 9 5 10 51 17 8 2 3 .405 .367 63 67 7
Megan Biddle 12 26 1 6 0 0 0 2 3 5 1 0 .325 .231 30 13 0
Kristine Botto 21 53 16 21 0 0 0 3 17 3 0 4 .429 .396 18 0 1
Meghan Doonan 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 2 23 2
Michelle Green 8 21 2 7 2 0 0 3 3 3 1 0 .440 .333 1 9 0
Amanda Jensen 43 104 39 34 3 1 0 11 9 20 0 14 .435 .327 42 37 3
Donna McLean 40 92 10 29 3 1 1 12 8 10 0 5 .382 .315 24 3 3
Jessica Merchant 43 138 25 46 4 6 5 32 8 7 0 3 .366 .333 40 80 8
Amanda Morin No At-Bats 0 8 1
Jen Pawol 37 108 21 31 4 1 0 18 12 3 3 5 .325 .287 57 10 4
Callie Piper 46 136 16 48 3 0 0 16 3 10 0 7 .397 .353 244 39 1
Killian Roessner 35 99 9 26 3 0 1 11 13 5 1 2 .305 .263 239 19 1
Teri Rooney 35 111 23 36 7 3 0 23 12 13 3 2 .409 .324 28 3 1
Ellen Sarosy 38 102 29 35 0 0 0 5 17 5 0 8 .374 .343 20 2 0
Erica Sobel 45 132 23 45 4 3 3 21 20 9 0 5 .383 .341 74 61 2
Frankie Spruce 33 85 11 23 4 0 1 10 4 10 1 4 .354 .271 182 8 4
Keri Stratton No At-Bats 0 0 0
Stephanie VanBrakle 12 37 4 11 3 0 1 6 4 5 0 0 .381 .297 3 15 1
Jenna Busa No At-Bats 1 4 1
TOTALS 54 1402 263 456 49 20 22 224 150 116 12 62 .382 .325 1068 401 40

Photo by Kathy Gage

PITCHING
WLL
PLAYER G W L IP H R ER 2B 3B HR SO BB HB ERA
Megan Biddle 16 14 0 92.0 44 7 6 5 0 1 89 21 0 0.46
Jenna Busa 2 0 1 10.0 12 4 1 0 0 0 6 1 0 0.70
Meghan Doonan 18 15 1 107.0 63 11 4 4 1 0 88 25 2 0.26
Michelle Green 11 9 1 64.1 35 12 12 4 0 4 111 7 3 1.31
Amanda Morin 4 4 0 25.0 9 6 2 2 1 1 18 3 0 0.56
Stephanie VanBrakle 10 8 1 57.2 35 14 13 4 0 3 65 8 1 1.58
TOTALS 54 50 4 356 198 54 38 19 2 9 377 65 6 0.75


[ARCHIVES HOME] [2004 IN REVIEW] [2004 ROSTER] [2004 PLAYER PROFILES] [2004 STAFF]
[2004 SCHEDULE & SCORES] [2004 WEEKLY RECAPS] [2004 LINESCORES] [2004 STATS] [2004 PHOTO GALLERY]