2012 STATS
    


ARCHIVES HOME

2012 HOME

2012 NEWS

2012 ROSTER

2012 STAFF

2012 SCHEDULE / SCORES

2012 LINESCORES

2012 STATS

EXIT ARCHIVES

Final (71 games)
Stats provided by Steve Pavlich

BATTING AND FIELDING
PLAYER G AB R H 2B 3B HR RBI BB SO HB SAC BA OB%   PO A E
Brandice Balschmiter 1 3 0 0 0 0 0 0 1 2 0 0 .000 .250 4 34 2
Stacy Birk 8 18 3 5 2 0 0 5 8 3 0 1 .278 .500 0 4 0
Kate Bowen 54 137 36 43 9 1 3 40 12 13 4 7 .314 .386 24 3 2
Lindsey Kay Bright 9 10 8 4 0 0 0 0 0 2 0 0 .400 .400 1 0 0
Sarah Calgreen 4 9 1 1 0 0 0 0 0 2 0 2 .111 .111 41 1 0
Stephanie Call 66 189 70 82 15 7 21 75 28 30 3 2 .434 .514 343 18 4
Becca Carden 69 195 63 82 13 9 10 64 15 17 4 8 .421 .472 29 4 1
Denise Denis 63 175 77 81 14 8 13 59 32 15 5 1 .463 .557 32 2 1
Rachele Fico 2 5 0 3 1 0 0 2 0 0 0 0 .600 .600 9 28 0
Mandie Fishback 71 212 59 90 19 1 3 65 18 9 0 9 .425 .470 71 97 6
Sam Greiner 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 1 7 0
Alisa Heronema 67 217 73 103 6 2 3 32 21 17 1 4 .475 .523 394 19 1
Jess Mouse 59 150 35 55 8 2 1 44 22 6 0 12 .367 .448 43 102 1
Carly Normandin 31 82 25 39 6 1 0 17 11 13 1 3 .476 .543 22 0 0
Amber Radomski 50 117 24 32 9 1 0 20 10 3 5 8 .274 .356 16 31 0
Mariel Schlaefer 31 56 5 22 5 0 2 18 5 12 0 3 .393 .443 114 8 2
Jess Serio 2 3 2 0 0 0 0 0 3 1 0 0 .000 .500 13 1 0
Tammy Vermeulen 14 36 8 14 1 0 0 6 1 3 0 2 .389 .405 2 0 2
Ashley Waters 71 203 82 91 20 2 13 60 33 10 0 20 .448 .525 100 86 3
Totals 71 1819 571 747 128 34 69 507 220 160 23 82 .411 .480 1259 445 25


PITCHING
G IP W L H R ER 2B 3B HR SO BB HB ERA
Brandice Balschmiter 39 222 36 2 116 36 24 5 0 8 300 55 4 0.76
Stacy Birk 4 20.1 3 0 11 5 1 0 0 2 26 2 1 0.34
Kate Bowen 2 10 2 0 5 2 0 2 0 0 6 1 0 0.00
Rachele Fico 26 137.1 22 1 80 18 13 7 0 5 165 25 4 0.66
Sam Greiner 5 28 5 0 19 4 3 2 0 1 23 3 2 0.75
Totals 71 417.2 68 3 231 65 41 16 0 16 520 86 11 0.71