2010 SCHEDULE & SCORES
    


ARCHIVES HOME

2010 HOME

2010 NEWS

2010 ROSTER

2010 STAFF

2010 SCHEDULE / SCORES

2010 LINESCORES

2010 STATS

EXIT ARCHIVES

DATE DAY OPPONENT SITE TIME RESULTS           W-L
June           
4 Friday NEWTOWN ROCK (PA) GOLD (2) HOME 7:00 p.m. W 4-2, L 7-3 1-1
5 Saturday NEWTOWN ROCK (PA) GOLD (2) HOME 7:00 p.m. W 5-4, W 6-3 3-1
6 Sunday NEWTOWN ROCK (PA) GOLD (2) HOME 12 noon W 3-1, W 8-7 5-1
12 Saturday at Lyons Spirit (2) Lyons, PA 7:00 p.m. W 6-0, W 4-1 7-1
13 Sunday at Lyons Spirit (2) Lyons, PA 12 noon W 6-0, W 2-0 9-1
18 Friday CT. H.S. ALL-STARS  (9 inn.) (1) HOME 7:00 p.m. W 14-2 10-1
19 Saturday NYC HAVOC (2) HOME 2:00 p.m. W 6-0, W 15-0 12-1
24 Thursday CT. MIRAGE GOLD (2) HOME 7:00 p.m. W 14-0, W 8-0 14-1
26-27 Sat-Sun at Linden, NJ Tournament
26 Saturday     NJ Heist Linden, NJ 12 noon W 11-0 15-1
26 Saturday     East Coast (NJ) Elite Linden, NJ 3:30 p.m. W 10-1 16-1
26 Saturday     Jersey Girls Linden, NJ 5:15 p.m. W 11-0 17-1
27 Sunday     Lyons Spirit Linden, NJ 11:00 a.m. W 1-0 18-1
27 Sunday     NYC Havoc Linden, NJ 1:00 p.m. W 3-0 19-1
27 Sunday     New York Raiders Linden, NJ 3:00 p.m. W 7-2 20-1
July
1 Thursday XTREME CHAOS  (9 inn.) (1) HOME 7:00 p.m. W 9-0 21-1
3-4 Sat-Sun at Lyons 4th of July Tournament Lyons Ballfield, Lyons, PA
3 Saturday     East Coast (NJ) Elite Lyons, PA 10:15 a.m. W 12-0 22-1
3 Saturday     Gators Lyons, PA 1:45 p.m. W 14-1 23-1
4 Sunday     Lyons Spirit Lyons, PA 9:30 a.m. W 8-0 24-1
4 Sunday     Lyons Spirit Lyons, PA 1:00 p.m. W 10-0 25-1
8 Thursday NEW JERSEY PRIDE (2) HOME 7:00 p.m. W 7-0, W 4-0 27-1
9 Friday CT. MIRAGE 23U (2) HOME 7:00 p.m. W 3-0, W 4-0 29-1
10 Saturday LYONS SPIRIT (2) HOME 7:00 p.m. W 8-0, W 2-1 31-1
11 Sunday LYONS SPIRIT (2) HOME 12 noon W 8-0, W 11-0 33-1
15 Thursday CT. MIRAGE GOLD (2) HOME 7:00 p.m. W 1-0, W 7-1 35-1
16 Friday CT. MIRAGE GOLD (2) HOME 7:00 p.m. W 3-0, W 8-0 37-1
17 Saturday TC TREMORS, BINGHAMPTON (2) HOME 7:00 p.m. W 12-1, W 9-0 39-1
18 Sunday TC TREMORS, BINGHAMPTON (1) HOME 1:00 p.m. W 10-2 40-1
18 Sunday RHODE ISLAND THUNDER (1) HOME 5:00 p.m. W 7-0 41-1
22 Thursday BAY STATE, MA, BRATS (2) HOME 7:00 p.m. W 8-0, W 3-0 43-1
24 Saturday GATORS (PA) (2) HOME 7:00 p.m. W 4-1, W 12-1 45-1
25 Sunday GATORS (PA) (2) HOME 12 noon W 10-0, W 8-0 47-1
27 Tuesday ST. LOUIS SAINTS, MO (2) HOME 7:00 p.m. W 9-1, W 3-2 49-1
28 Wednesday POLAR CRUSH, WORCESTER (2) WH 7:00 p.m. W 8-0, W 8-0 51-1
29- Aug 1 Thurs-Sun WOMEN'S MAJOR SOFTBALL NATIONAL CHAMPIONSHIP
at the Frank Biondi Softball Field, West Haven, CT.
29 Thursday     TC TREMORS WH 11:15 a.m. W 8-0 52-1
29 Thursday     LYONS SPIRIT WH 7:15 p.m. W 8-0 53-1
30 Friday     CT. MIRAGE GOLD WH 2:15 p.m. W 10-0 54-1
30 Friday     NYC HAVOC WH 8:00 p.m. W 6-0 55-1
31 Saturday     ST. LOUIS  SAINTS WH 7:45 p.m. W 2-0 56-1
1 Sunday     ST. LOUIS  SAINTS WH 12 noon W 4-1 57-1
 
HOME GAMES CAPITALIZED

Home games played at Frank DeLuca Hall of Fame Field, Stratford, CT

WH site is the Frank Biondi Softball Field, West Haven , CT

Tournament Headings in Italics

For Brakettes tickets call (203) 378-7262